SWIM SIZE GUIDE

 

SWIMSUIT 

SIZE
UK
BUST
WAIST
HIPS
XXS 6 70-75 55-60 80-85
XS 6-8 75-80 60-65 85-90
S 8-10 80-85 65-70 90-95
M 10-12 85-90 70-75 95-100
L 12-14 90-95 75-80 100-105
XL 14-16 95-100 80-85 105-110
2XL 16-18 100-105 85-90 110-120

 

 

SWIM BRIEF

SIZE
UK
EU
USA
XXS 4-6 30-32 0-1
XS 6-8 32-34 1-2
S 8-10 34-36 2-4 
M 10-12 38-40 6-8
L 12-14 42-44 10-12
XL 14-16 44-46 12-14
2XL 16-18 46-48 14-16
3XL 18-20 48-50 16-18
4XL 20-22 50-52 18-20
5XL 22-24 52-54 20-22
6XL 24-26 54-56 22-24

 

SWIM TOPS

CUPS
Band A B C D DD E F
28 No No No
30 XS XS XS XS S
32 XS S S S S
34 XS S S M M M
36 S M M M L L
38 M L L L XL XL
40 L XL XL XL XXL
42 XXL XXL XXL

 

How to Measure Your Hip Size

Period swimwear size chart showing how to measure chest, underbust, waist, hips, and leg opening to find the perfect WUKA fit. Get the right size first time for leakproof, comfortable, and secure menstrual swimwear.

WUKA TIP: No tape measure? 
You can measure yourself with a belt or dressing gown cord and a 30cm ruler! Tie the belt around your hips, place a piece of tape or pinch where it reaches, then lay flat and carefully use the ruler to measure the length.